Devin vs LangGraph
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Devin Agents | LangGraph Agents | |
|---|---|---|
| Tagline | Cognition Labs' "autonomous software engineer" agent. | Stateful, graph-based agent orchestration from LangChain. |
| Category | Agents | Agents |
| Pricing | Paid· From $500/mo | Freemium· Open source; LangGraph Platform paid |
| Model | — | — |
| Editorial score | 7.8 / 10 | 8.8 / 10 |
| Use cases | autonomous codingticket resolution | stateful agentshuman-in-loopproduction |
| Pros |
|
|
| Cons |
|
|
| Website | devin.ai | www.langchain.com |
Pick Devin if
- ✅ Genuinely runs end-to-end coding loops
- ✅ Visible reasoning/process
- ✅ Useful for grunt tickets
Pick LangGraph if
- ✅ Reliable, debuggable agent graphs
- ✅ Built-in persistence + HITL
- ✅ Production-grade