ElevenLabs vs Fish Audio
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
| Β | ElevenLabs Audio | Fish Audio Audio |
|---|---|---|
| Tagline | The gold standard for AI voice cloning and TTS. | Expressive, emotion-controllable text-to-speech and voice cloning with an open-model heritage |
| Category | Audio | Audio |
| Pricing | FreemiumΒ· Free: $0 Β· Starter: $6 Β· Creator: $11 Β· Pro: $99 Β· Scale: $299 | FreemiumΒ· Basic: $10 Β· Pro: $20 Β· Enterprise: Contact sales |
| Model | ElevenLabs Multilingual v2 | Fish Audio S2.1 Pro (in-house); S1 and S2 checkpoints open-sourced |
| Editorial score | 9.4 / 10 | β |
| Use cases | TTSvoice cloningaudiobooksdubbing | YouTube video voiceoverAudiobook narrationGame and animation character voicesCustomer support voice botsIVR and phone agentsAccessibility text-to-speechPodcast intro and ad readsReal-time streaming voice agentsInstant voice cloning for personal avatarsMultilingual dubbing |
| Pros |
|
|
| Cons |
|
|
| Website | elevenlabs.io | fish.audio |
Pick ElevenLabs if
- β Best-in-class voice quality
- β Hundreds of voices + cloning
- β Multilingual
- β Strong API
Pick Fish Audio if
- β Emotion-tag control system ([angry], [whispering], [laughing], [pause]) gives fine prosodic steering that most TTS APIs lack
- β Instant voice cloning from ~10-15 seconds of reference audio
- β Voice Library of 2M+ community voices to browse instead of training your own
- β 30+ language coverage across the same models