Flux vs Stable Diffusion
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Flux Image Generation | Stable Diffusion Image Generation | |
|---|---|---|
| Tagline | Black Forest Labs' open-weights image model — rivals Midjourney quality. | Open-source image generation — run anywhere, fine-tune anything. |
| Category | Image Generation | Image Generation |
| Pricing | Freemium· API per-image; weights free for [schnell] and [dev] | Free |
| Model | Flux.1 | SD 3.5 / SDXL |
| Editorial score | 9.0 / 10 | 8.8 / 10 |
| Use cases | open sourceself-hostedhigh quality | localfine-tuningopen sourceControlNet |
| Pros |
|
|
| Cons |
|
|
| Website | blackforestlabs.ai | stability.ai |
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
Pick Stable Diffusion if
- ✅ Fully open weights
- ✅ Run locally
- ✅ Massive ecosystem (LoRAs, ControlNet)