HeyGen vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
| Β | HeyGen Video | Runway Video |
|---|---|---|
| Tagline | Avatar video + lip-sync translation at scale. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Video | Video |
| Pricing | PaidΒ· Free: $0/mo Β· Creator: $29/mo Β· Pro: $49/mo Β· Business: $149/mo Β· Enterprise: Contact Sales | PaidΒ· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | HeyGen proprietary | Gen-4 |
| Editorial score | 8.3 / 10 | 9.0 / 10 |
| Use cases | localisationavatar videomarketing | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | www.heygen.com | runwayml.com |
Pick HeyGen if
- β Lip-sync translation is uncanny good
- β Many avatar styles
- β Fast turn-around
- β Strong API
Pick Runway if
- β Pro editing timeline
- β Best-in-class control (motion brush, etc.)
- β Used in real productions
- β Generation + editing in one tool