Promptfoo vs Weights & Biases
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
| Β | Promptfoo Evaluation | Weights & Biases Evaluation |
|---|---|---|
| Tagline | Open-source eval and red-teaming framework for LLM apps, prompts, and RAG pipelines. | The ML experiment tracker, now with LLM eval features. |
| Category | Evaluation | Evaluation |
| Pricing | FreemiumΒ· Community: Free Β· Enterprise: Custom Β· On-Premise: Custom | FreemiumΒ· Free: $0/mo Β· Pro: Starts at $60/month Β· Enterprise: Custom plans Β· Personal: $0/mo Β· Advanced Enterprise: Custom plan |
| Model | Multi-model | Platform (any LLM) |
| Editorial score | 7.2 / 10 | 8.4 / 10 |
| Use cases | llm-evalsred-teamingprompt-regressionrag-testingai-securityci-cd-guardrails | ML experimentsLLM evalWeave |
| Pros |
|
|
| Cons |
|
|
| Website | promptfoo.dev | wandb.ai |
Pick Promptfoo if
- β Genuinely open source and self-hostable, not a fake-OSS funnel
- β Model-agnostic; works across OpenAI, Anthropic, local, custom APIs
- β Red-teaming covers prompt injection, jailbreaks, PII, policy violations
- β Clean CI integration with GitHub/GitLab/Jenkins for regression catching
Pick Weights & Biases if
- β Industry-standard for ML tracking
- β Weave adds LLM-native eval
- β Mature, reliable
- β Strong enterprise features